![]() |
ENGINE 1st | ||
Type | |||
---|---|---|---|
Fuel System | |||
Fuel Type | |||
Displecement cc | |||
Compression Ratio | |||
Bore x Stroke mm | |||
Max. Output (kW/rpm) | |||
Max. Output (hp/ rpm) | |||
Max Torque (Νm/rpm) | |||
Max Torque (lb-ft/rpm) | |||
Engine tinware | |||
TRANSAXLE ENGINE OPTIONS 1st & 2nd | ENGINE 2nd | ||
Type | Type | ||
Ring & Pinion Ratio | Fuel System | ||
Gears Ratio | Fuel Type | ||
Drive | Displecement cc | ||
TRANSAXLE ENGINE OPTIONS 3rd & 4th | Compression Ratio | ||
Type | Bore x Stroke mm | ||
Ring & Pinion Ratio | Max. Output (kW/rpm) | ||
Gears Ratio | Max. Output (hp/ rpm) | ||
Drive | Max Torque (Νm/rpm) | ||
DIMENSIONS | Max Torque (lb-ft/rpm) | ||
Wheelbase | Engine tinware | ||
Length | ENGINE 3rd | ||
Width | Type | ||
Height | Fuel System | ||
Weight empty | Fuel Type | ||
PERFORMANCE ENGINE 1st | Displecement cc | ||
Max. Speed (km) | Compression Ratio | ||
Acceleration (0-100km/h) | Bore x Stroke mm | ||
Fuel Consumption (lt/100km) | Max. Output (kW/rpm) | ||
PERFORMANCE ENGINE 2nd | Max. Output (hp/ rpm) | ||
Max. Speed (km) | Max Torque (Νm/rpm) | ||
Acceleration (0-100km/h) | Max Torque (lb-ft/rpm) | ||
Fuel Consumption (lt/100km) | Engine tinware | ||
PERFORMANCE ENGINE 3rd | ENGINE 4th | ||
Max. Speed (km) | Type | ||
Acceleration (0-100km/h) | Fuel System | ||
Fuel Consumption (lt/100km) | Fuel Type | ||
PERFORMANCE ENGINE 4th | Displecement cc | ||
Max. Speed (km) | Compression Ratio | ||
Acceleration (0-100km/h) | Bore x Stroke mm | ||
Fuel Consumption (lt/100km) | Max. Output (kW/rpm) | ||
Max. Output (hp/ rpm) | |||
Max Torque (Νm/rpm) | |||
Max Torque (lb-ft/rpm) | |||
Engine tinware |
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.