|
ENGINE | ||
| Type | Flat 4 air-cooled Air-cooled Type 1 | ||
|---|---|---|---|
| Fuel System | Single carburetor 34mm | ||
| Fuel Type | Unleaded 95 RON | ||
| Displecement cc | 1584 cc | ||
| Compression Ratio | 8:1 | ||
| Bore x Stroke mm | 85.5 x 69 | ||
| Max. Output (kW/rpm) | 45/4200 | ||
| Max. Output (hp/ rpm) | 60/4200 | ||
| Max Torque (Νm/rpm) | 112/2800 | ||
| Max Torque (lb-ft/rpm) | 82/2800 | ||
| Engine tinware | Black | ||
| TRANSAXLE | DIMENSIONS | ||
| Type | Rebuilt 4 speed VW Beetle | Wheelbase | 2100mm |
| Ring & Pinion Ratio | 4.375:1 | Length | 3930mm |
| Gears Ratio | 1st/3.78 – 2nd/2.06 – 3rd/1.26 – 4th/0.93 | Width | 1675mm |
| Final Drive Ratio | 3.85 | Height | 1260mm |
| Drive | RWD | Weight empty | 780 Kg |
| PERFORMANCE | |||
| Max. Speed (km) | 140km/h | Acceleration (0-100km/h) | 15.7 sec |
| Fuel Consumption (lt/100km) | 8.8 (combined driving) | ||
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.