|
ENGINE | ||
| Type | |||
|---|---|---|---|
| Fuel System | |||
| Fuel Type | |||
| Displecement cc | |||
| Compression Ratio | |||
| Bore x Stroke mm | |||
| Max. Output (kW/rpm) | |||
| Max. Output (hp/ rpm) | |||
| Max Torque (Νm/rpm) | |||
| Max Torque (lb-ft/rpm) | |||
| Engine tinware | |||
| TRANSAXLE | DIMENSIONS | ||
| Type | Wheelbase | ||
| Ring & Pinion Ratio | Length | ||
| Gears Ratio | Width | ||
| Final Drive Ratio | Height | ||
| Drive | Weight empty | ||
| PERFORMANCE | |||
| Max. Speed (km) | Acceleration (0-100km/h) | ||
| Fuel Consumption (lt/100km) | |||
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.