![]() |
ENGINE | ||
Type | Flat 4 air-cooled VW Type 4 | ||
---|---|---|---|
Fuel System | Double twin chock carburetors 44mm | ||
Fuel Type | Unleaded 98 RON | ||
Displecement cc | 2366 cc | ||
Compression Ratio | 9.5:1 | ||
Bore x Stroke mm | 103 x 71 | ||
Max. Output (kW/rpm) | 112/6200 | ||
Max. Output (hp/ rpm) | 150/6200 | ||
Max Torque (Νm/rpm) | 195/5000 | ||
Max Torque (lb-ft/rpm) | 144/5000 | ||
Engine tinware | fan shroud cooling | ||
TRANSAXLE | SUSPENSION | ||
Type | Rebuilt 4 speed VW Beetle | Front | Genuine VW new adjustable front axle with HD gas shock absorbers and HD Anti Roll Bar |
Ring & Pinion Ratio | 4.125:1 | ||
Gears Ratio | 1st/3.78 – 2nd/2.06 – 3rd/1.26 – 4th/0.89 | Rear | VW Beetle De Dion Swing Axle with gas shock absorbers and anti roll bar |
Final Drive Ratio | 3.67 | WHEELS | |
Drive | RWD | Type | Steel chrome, 4x 130 stud pattern with hub caps |
BRAKES | Size | 5 ½ X 15 | |
Front | Disc brakes with 278mm rotors and TAROX 6 piston calipers | ||
Rear | Disc brakes with 262mm rotors | TIRES | |
Hand Brake | Under the dashboard like original 356 | Size | 185/65/15 with white band |
DIMENSIONS | TOP HOOD | ||
Wheelbase | 2100mm | Type | Waterproof canvas black color |
Length | 3930mm | Mechanism | Mechanical – height adjustable from stainless steel |
Width | 1675mm | Cover | Waterproof canvas black color |
Height | 1260mm | Side Curtains | Yes |
Weight empty | 780 Kg | LIGHTS | |
INTERIOR | Front | Original Hella | |
Upholstery | Leather (color of your choice) | Rear | 356 look replica |
Seats | or Classic sport with leather (color of your choice) | License Plate light | 356 look replica |
Steering Wheel | Sport wooden Nardi | Front Indicators | 356 look replica with orange bulbs |
Dashboard | Original 356 look with replica 356 gauges | Rear Reflectors | Red original style with certification |
EXTERIOR | |||
Side trim | Original quality | WINDSCREEN | ΕU produced with certification |
External Mirror | Driver’s and co-driver’s side | BONNET & DECK LID HINGES | Laser cut aluminum polished |
Emblems | and RCH emblems on front bonnet | REAR DECK LID | Twin engine grill |
Bumpers | Painted to body color with chrome bumper guards and trim | ANTI-THEFT SYSTEM | External cut-off battery switch |
PERFORMANCE | NOTES
|
||
Max. Speed (km) | 195km/h | ||
Acceleration (0-100km/h) | 7.0 sec | ||
Fuel Consumption (lt/100km) | 10.0 (combined driving) |
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.