|
ENGINE 1st | ||
| Type | Flat 4 air-cooled VW Type 1 | ||
|---|---|---|---|
| Fuel System | Double twin chock carburetors 48mm | ||
| Fuel Type | Unleaded 98 RON | ||
| Displecement cc | 2332 cc | ||
| Compression Ratio | 10:1 | ||
| Bore x Stroke mm | 94 x 84 | ||
| Max. Output (kW/rpm) | 134/6600 | ||
| Max. Output (hp/ rpm) | 180/6600 | ||
| Max Torque (Νm/rpm) | 196/5500 | ||
| Max Torque (lb-ft/rpm) | 145/5500 | ||
| Engine tinware | fan shroud cooling | ||
| TRANSAXLE ENGINE OPTIONS 1st & 2nd | ENGINE 2nd | ||
| Type | Rebuilt 4 speed VW Beetle | Type | Flat 4 air-cooled VW Type 1 |
| Ring & Pinion Ratio | 3.875:1 | Fuel System | Double twin chock carburetors 48mm |
| Gears Ratio | 1st/3.78, 2nd/2.06, 3rd/1.26, 4th/0.89 | Fuel Type | Unleaded 98 RON |
| Drive | RWD | Displecement cc | 2387 cc |
| TRANSAXLE ENGINE OPTIONS 3rd & 4th | Compression Ratio | 10:1 | |
| Type | Rebuilt 5 speed | Bore x Stroke mm | 94 x 84 |
| Ring & Pinion Ratio | 3.875:1 | Max. Output (kW/rpm) | 149/6600 |
| Gears Ratio | 1st/3.18, 2nd/1.78, 3rd/1.26, 4th/1.00, 5th/0.82 | Max. Output (hp/ rpm) | 200/6600 |
| Drive | RWD | Max Torque (Νm/rpm) | 206/5500 |
| DIMENSIONS | Max Torque (lb-ft/rpm) | 152/5500 | |
| Wheelbase | 2100mm | Engine tinware | fan shroud cooling |
| Length | 3930mm | ENGINE 3rd | |
| Width | 1975mm | Type | Flat 4 air-cooled VW Type 4 |
| Height | 1260mm | Fuel System | Double twin chock carburetors 48mm |
| Weight empty | 850 Kg | Fuel Type | Unleaded 98 RON |
| PERFORMANCE ENGINE 1st | Displecement cc | 2700 cc | |
| Max. Speed (km) | 205km/h | Compression Ratio | 10.5:1 |
| Acceleration (0-100km/h) | 6.5 sec | Bore x Stroke mm | 105 x 78 |
| Fuel Consumption (lt/100km) | 10.0 | Max. Output (kW/rpm) | 164/6500 |
| PERFORMANCE ENGINE 2nd | Max. Output (hp/ rpm) | 220/6500 | |
| Max. Speed (km) | 210km/h | Max Torque (Νm/rpm) | 237/5600 |
| Acceleration (0-100km/h) | 6.0 sec | Max Torque (lb-ft/rpm) | 175/5600 |
| Fuel Consumption (lt/100km) | 10.5 | Engine tinware | fan shroud cooling |
| PERFORMANCE ENGINE 3rd | ENGINE 4th | ||
| Max. Speed (km) | 220km/h | Type | Flat 4 air-cooled VW Type 4 |
| Acceleration (0-100km/h) | 5.2 sec | Fuel System | Double twin chock carburetors 51.5mm |
| Fuel Consumption (lt/100km) | 10.5 | Fuel Type | Unleaded 98 RON |
| PERFORMANCE ENGINE 4th | Displecement cc | 2900 cc | |
| Max. Speed (km) | 230km/h | Compression Ratio | 11.0:1 |
| Acceleration (0-100km/h) | 4.8 sec | Bore x Stroke mm | 105 x 84 |
| Fuel Consumption (lt/100km) | 11.0 | Max. Output (kW/rpm) | 187/6200 |
| Max. Output (hp/ rpm) | 250/6200 | ||
| Max Torque (Νm/rpm) | 255/5300 | ||
| Max Torque (lb-ft/rpm) | 188/5300 | ||
| Engine tinware | fan shroud cooling | ||
For any typographical errors in this website RCH bears no responsibility.
The RCH reserves the right to change the data in this website without any notice.